Weihnachtsblitzturnier 2023: Tabelle
Nr. | Titel | Spieler | TWZ | Sp | Pkt | SoBe | + |
---|---|---|---|---|---|---|---|
1. | Schütte, Tobias | 1988 | 13 | 10.5 | 63.50 | 9 | |
2. | IM | Scholz, Christian | 2299 | 13 | 10.5 | 57.50 | 9 |
3. | Brockmann, Michael | 2045 | 13 | 10.0 | 57.25 | 8 | |
4. | Watzlawek, Markus | 2021 | 13 | 10.0 | 54.50 | 8 | |
5. | Scholz, Benedict | 1886 | 13 | 9.5 | 48.25 | 9 | |
6. | Grewe, Markus | 1770 | 13 | 7.0 | 32.25 | 6 | |
7. | Richter, Jan | 1879 | 13 | 6.5 | 27.00 | 6 | |
8. | Zoremba, Bernhard | 2031 | 13 | 5.5 | 24.00 | 4 | |
9. | Horenburg, Oliver | 1827 | 13 | 5.0 | 28.50 | 4 | |
10. | Peter, Richard | 1775 | 13 | 4.5 | 18.50 | 4 | |
11. | Dreier, Daniel | 1917 | 13 | 4.0 | 17.00 | 3 | |
12. | Witthaus, Martin, | 1714 | 13 | 3.5 | 16.50 | 1 | |
13. | Schulz, Robin | 1551 | 13 | 3.5 | 12.25 | 3 | |
14. | Richter, Tim | 1504 | 13 | 1.0 | 7.00 | 0 | |
Powered by ChessLeagueManager